Fold-change thresholds for dal80-Pro vs WT-Glu

Return

dal80-Pro over WT-Glu gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/2048 1 1 0 0 0 0
≤ 1/1024 1 1 0 0 0 0
≤ 1/512 2 2 0 0 0 0
≤ 1/256 3 3 0 0 0 0
≤ 1/128 3 3 0 0 0 0
≤ 1/64 3 3 0 0 0 0
≤ 1/32 7 7 0 0 0 0
≤ 1/16 12 12 0 0 0 0
≤ 1/8 26 26 0 0 0 0
≤ 1/4 100 98 10 2 0 0
≤ 1/2 802 794 113 43 2 0
>1/2 & <2 4252 4273 174 34 12 6
≥ 2 744 731 12 0 1 0
≥ 4 198 193 0 0 0 0
≥ 8 101 93 0 0 0 0
≥ 16 46 46 0 0 0 0
≥ 32 30 30 0 0 0 0
≥ 64 22 21 0 0 0 0
≥ 128 15 15 0 0 0 0
≥ 256 9 9 0 0 0 0
≥ 512 3 3 0 0 0 0
≥ 1024 1 1 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:29:26
A tool by Marc Descrimes
v2.6